高频智能读卡器
WAVE ID® Nano
WAVE ID® Nano
It is the world’s smallest badge reader. The WAVE ID Nano reader delivers all the features of desktop and surface-mount readers in an ultra-compact format. It is available for use with the traditional USB-A port or in an even smaller USB-C version to fit newer laptops, tablets and smartphones.
Both options are designed with an ultra-compact profile to minimize physical interference or any risk of breakage. In addition, the USB-C version complies with select MIL-STD-810 requirements to resist extremes of altitude, temperature, humidity, dust, vibration, shock and freeze/thaw cycles. They are ideal for first responders, military professionals or anyone who appreciates worry-free reliability.
With their small size, WAVE ID Nano readers can also be easily embedded in monitors, all-in-one PC’s and other hardware. Designed for on-the-go portability, they enable healthcare, government, manufacturing and enterprise employees to work remotely or move about freely, in any environment, while keeping valuable information reliably protected.
WAVE ID® Nano
WAVE ID Nano 是全球体积最小的证卡读卡器。该产品以超紧凑结构,实现了桌面式与明装式读卡器的全部功能。产品提供传统 USBA 接口版本,以及更为小巧的 USBC 接口版本,可适配新款笔记本电脑、平板及智能手机。
两款机型均采用极致纤薄的外形设计,大幅减少物理干涉与损坏风险。此外,USBC 版本满足部分 MILSTD810 军用标准,可耐受极端海拔、温度、湿度、粉尘、振动、冲击及冻融循环环境,是应急救援人员、军方人员及追求高可靠用户的理想选择。
凭借小巧体积,WAVE ID Nano 可轻松内嵌至显示器、一体机及其他硬件设备中。产品专为移动便携场景设计,支持医疗、政务、制造及企业员工在远程办公或移动作业的各类环境中,对重要信息实现稳定可靠的安全防护。
Parameter Category(参数类别) | English Parameter(英文参数) | Chinese Parameter(中文参数) |
Operating Conditions(工作条件) | Operating Conditions | 工作条件 |
Operating Frequency(工作频率) | Operating Frequency: 125 kHz or 13.56 MHz | 工作频率:125 千赫兹或 13.56 兆赫兹 |
Typical Maximum Read Range(典型最大读取距离) | Typical Maximum Read Range: < 1" dependent upon card type and environmental conditions | 典型最大读取距离:小于1英寸,具体取决于卡片类型及环境条件 |
Power Consumption(功耗) | Typical: 70 mA; Maximum: 100 mA | 典型功耗:70 毫安;最大功耗:100 毫安 |
Supported Card Types(支持卡片类型) | Supported Card Types: For a full list of supported card types, click here. | 支持卡片类型:点击此处查看全部兼容卡片清单 |
Physical Characteristics(物理参数) | Physical Characteristics | 物理参数 |
Dimensions(外形尺寸) | Dimensions: 0.9 in × 0.6 in × 0.8 in (2.2 cm × 1.6 cm × 1.9 cm) | 外形尺寸:0.9×0.6×0.8 英寸(对应 2.2×1.6×1.9 厘米) |
Weight(重量) | Weight: 0.2 oz (5.7 g) | 重量:0.2 盎司(对应 5.7 克) |
Cable Length(线缆长度) | Cable Length: Not applicable | 线缆长度:不适用 |
Indicators(指示灯) | Indicators: LED | 指示灯:LED指示灯 |
Form Factor(设备形态) | Form Factor: Vertical, Horizontal, Non-Housed | 设备形态:立式、卧式、无外壳款 |
Power Supply(供电方式) | Power Supply: USB self-powered | 供电方式:USB自供电 |
Interface(接口) | Interface: USB | 接口:USB接口 |
Software Development Kit (SDK)(软件开发套件) | Software Development Kit (SDK): Yes | 软件开发套件(SDK):支持 |
Environmental Usage(环境参数) | Environmental Usage | 环境参数 |
Operating Temperature Range(工作温度范围) | Operating Temperature Range: -30℃ to 65℃ (-22℉ to 150℉) | 工作温度范围:-30℃~65℃(对应 -22℉~150℉) |
Operating Humidity Range(工作湿度范围) | Operating Humidity Range: 5% to 95% relative humidity, non-condensing | 工作湿度范围:5%~95%相对湿度,无凝露 |
Storage Temperature Range(存储温度范围) | Storage Temperature Range: -40℃ to 85℃ (-40℉ to 185℉) | 存储温度范围:-40℃~85℃(对应 -40℉~185℉) |
General Information(常规信息) | General Information | 常规信息 |
Certifications(认证资质) | Certifications: FCC-United States; CE Mark-Europe; RCM-Australia; IC-Industry Canada; UL Environmental: RoHS, REACH | 认证资质:美国FCC、欧盟CE、澳大利亚RCM、加拿大IC、UL认证;环保认证:RoHS、REACH |
Warranty(质保) | Warranty: One year for material/workmanship defects. See complete policy for details. | 质保:材料及工艺缺陷质保一年,详细条款参见完整质保政策 |
Compatible Operating Systems(兼容操作系统) | Compatible Operating Systems: Keystroke: USB HID keyboards compliant with USB protocol; SDK: Windows 10 (30 & 64 bit), 11 (64 bit), MacOS Monterey and above, Linux Ubuntu 20.04 and above (64bit) Chromium Web Browsers (WebSDK), Google Chrome (Linux, Mac, or ChromeOS), Microsoft Edge (Linux & MacOS), Opera (Linux), Android 14 and below**, Rasberry Pi 3b & Pi 4 (Debian 11 Bullseye (64 & 32 bit); ** Android - versions 10 and above require custom firmware | 兼容操作系统:按键模式:兼容USB协议的USB HID键盘;SDK模式:Windows 10(30/64位,原文保留)、11(64位)、MacOS Monterey及以上等,详情见英文参数;注:Android 10及以上版本需定制固件 |
Additional Information(附加信息) | Additional Information | 附加信息 |
Protocol/Operating Mode(协议/工作模式) | Protocol/Operating Mode: Keystroke, SDK, CCID | 协议/工作模式:按键模式、SDK模式、CCID模式 |
